<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Boomer's Blog</title>
	<atom:link href="http://www.garyboomershine.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garyboomershine.com/blog</link>
	<description>Real World Marketing Strategies for Creative Real Estate Investing</description>
	<pubDate>Tue,  6 Jan 2009 21:15:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Mortgage Re-Defaults Soar Despite Loan Modification Push and $300 Billion Fed &#8216;Hope for Homeowners&#8217; Plan by admin</title>
		<link>http://www.garyboomershine.com/blog/2009/01/05/mortgage-re-default-soar-despite-home-loan-modification-push-fed-hope-for-homeowners-plan/#comment-615</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=166#comment-615</guid>
		<description>Thanks Robert, for sharing your "in-the-trenches" perspective with the rest of us. Apparently, it takes a lot of "geniuses" to run this circus.</description>
		<content:encoded><![CDATA[<p>Thanks Robert, for sharing your &#8220;in-the-trenches&#8221; perspective with the rest of us. Apparently, it takes a lot of &#8220;geniuses&#8221; to run this circus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Re-Defaults Soar Despite Loan Modification Push and $300 Billion Fed &#8216;Hope for Homeowners&#8217; Plan by Robert</title>
		<link>http://www.garyboomershine.com/blog/2009/01/05/mortgage-re-default-soar-despite-home-loan-modification-push-fed-hope-for-homeowners-plan/#comment-614</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=166#comment-614</guid>
		<description>I am a Mortgage Lender and on the Hope for Homeowners list of Approved lenders. The reason the banks are unwilling to take losses is because they guaranteed the principle balances to their investors through credit derivitives which is an insurance the investor purchased. (Aig is the largest seller of this product) so the banks would  have to take the losses and thus go out of business. The investors have no incentive to take losses that banks guaranteed. Thus the Tarp program was spent on making banks more stable. FHA didn't consider this along with law makers when designing the program, which is why it's a massive failure. Hopefully Obama will legislate mandatory participation with banks who took Tarp money.

On the re defaults of current modifications this is what the banks want you to believe that modification won't work, however what they don't tell you is that their modification departments are collection agents first, they want you to get caught up on you payments within 4 months so if you are behind 2 Mortgage payments of $2000 a month, thats $4,000 they want back asap and they spread this over your next 4 payments so your new payment is $3,000 a month over the next 4 months so you can get caught up. This is the worst thing the banks could do and they wonder why the customer can't keep up with their payments. Hey Geniuses if the customer has trouble making his current payment, how is he or she going to keep up with your new payment which is 50% higher.

Banks are not thinking past the next 6 months, they are not structuring modifications for the next 3-5 years, in most cases they are not lowering the interest rate and the biggest reason is a customer will always walk away from an asset that is $100k underwater and sinking deeper every month. Even Suze Orman says when your underwater to this extent give the house back and wait the 4 years and rent. Banks are going to have to do a lot more to save themselves and housing at the same time.</description>
		<content:encoded><![CDATA[<p>I am a Mortgage Lender and on the Hope for Homeowners list of Approved lenders. The reason the banks are unwilling to take losses is because they guaranteed the principle balances to their investors through credit derivitives which is an insurance the investor purchased. (Aig is the largest seller of this product) so the banks would  have to take the losses and thus go out of business. The investors have no incentive to take losses that banks guaranteed. Thus the Tarp program was spent on making banks more stable. FHA didn&#8217;t consider this along with law makers when designing the program, which is why it&#8217;s a massive failure. Hopefully Obama will legislate mandatory participation with banks who took Tarp money.</p>
<p>On the re defaults of current modifications this is what the banks want you to believe that modification won&#8217;t work, however what they don&#8217;t tell you is that their modification departments are collection agents first, they want you to get caught up on you payments within 4 months so if you are behind 2 Mortgage payments of $2000 a month, thats $4,000 they want back asap and they spread this over your next 4 payments so your new payment is $3,000 a month over the next 4 months so you can get caught up. This is the worst thing the banks could do and they wonder why the customer can&#8217;t keep up with their payments. Hey Geniuses if the customer has trouble making his current payment, how is he or she going to keep up with your new payment which is 50% higher.</p>
<p>Banks are not thinking past the next 6 months, they are not structuring modifications for the next 3-5 years, in most cases they are not lowering the interest rate and the biggest reason is a customer will always walk away from an asset that is $100k underwater and sinking deeper every month. Even Suze Orman says when your underwater to this extent give the house back and wait the 4 years and rent. Banks are going to have to do a lot more to save themselves and housing at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20% of U.S. Mortgages in Negative Equity as More U.S. Homeowners Slip Under Mortgage Water by Job Creation, Not Loan Mods, Should Be Next Step &#124; Bear Market Investments</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-593</link>
		<dc:creator>Job Creation, Not Loan Mods, Should Be Next Step &#124; Bear Market Investments</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-593</guid>
		<description>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</description>
		<content:encoded><![CDATA[<p>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20% of U.S. Mortgages in Negative Equity as More U.S. Homeowners Slip Under Mortgage Water by Job Creation, Not Loan Mods, Should Be Next Step</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-591</link>
		<dc:creator>Job Creation, Not Loan Mods, Should Be Next Step</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-591</guid>
		<description>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</description>
		<content:encoded><![CDATA[<p>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forbes: Buy Real Estate Now by Ned Carey</title>
		<link>http://www.garyboomershine.com/blog/2008/11/05/forbes-buy-real-estate-now/#comment-584</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=154#comment-584</guid>
		<description>It seems obvious to me that now is the time to buy. There ia a lot of really good deals out there now. But as you point out you need to know what you are doing.</description>
		<content:encoded><![CDATA[<p>It seems obvious to me that now is the time to buy. There ia a lot of really good deals out there now. But as you point out you need to know what you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crack the Code on Buying Low and Selling High by Scott Phillips</title>
		<link>http://www.garyboomershine.com/blog/2008/10/22/crack-the-code-on-buying-low-selling-high-tonight-at-900-pm-edt/#comment-547</link>
		<dc:creator>Scott Phillips</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=147#comment-547</guid>
		<description>The promotion cherry picks the absolute best markets ooking backwards which is unrealistic looking forward.  I think that it is a good program but too expensive for most so probably not many takers.</description>
		<content:encoded><![CDATA[<p>The promotion cherry picks the absolute best markets ooking backwards which is unrealistic looking forward.  I think that it is a good program but too expensive for most so probably not many takers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Data Trends Emphasize the Need for Strategy, Innovation in Short Sale Arena by Recent Links Tagged With "boomer" - JabberTags</title>
		<link>http://www.garyboomershine.com/blog/2008/08/18/shortsaleology-and-the-brave-new-world-of-real-estate-investing/#comment-536</link>
		<dc:creator>Recent Links Tagged With "boomer" - JabberTags</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=108#comment-536</guid>
		<description>[...] public links &#62;&#62; boomer   ShortSaleology and the Brave New World of Real Estate Investing Saved by elana on Sun 09-11-2008   Generational Power Styles Saved by kyrbrahaus on Wed 05-11-2008  [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; boomer   ShortSaleology and the Brave New World of Real Estate Investing Saved by elana on Sun 09-11-2008   Generational Power Styles Saved by kyrbrahaus on Wed 05-11-2008  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20% of U.S. Mortgages in Negative Equity as More U.S. Homeowners Slip Under Mortgage Water by Helpful Info Blog &#187; 20% of US Mortgages in Negative Equity as More US Homeowners Slip &#8230;</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-533</link>
		<dc:creator>Helpful Info Blog &#187; 20% of US Mortgages in Negative Equity as More US Homeowners Slip &#8230;</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-533</guid>
		<description>[...] Equity as More US Homeowners Slip &#8230; Filed under: Finance Loans &#8212; @ 6:00 pm      A fellow blogger wrote a fantastic post today on &#8220;20% of US Mortgages in Negative Equity as More US Homeowners [...]</description>
		<content:encoded><![CDATA[<p>[...] Equity as More US Homeowners Slip &#8230; Filed under: Finance Loans &#8212; @ 6:00 pm      A fellow blogger wrote a fantastic post today on &#8220;20% of US Mortgages in Negative Equity as More US Homeowners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seize Your Free VIP Pass and a Chance to Win a Free House at REI Summit in Orlando by Nali Preston</title>
		<link>http://www.garyboomershine.com/blog/2008/08/29/putting-on-the-rei-ritz-in-orlando-seize-your-free-chance-to-win-a-free-house-at-rei-summit/#comment-529</link>
		<dc:creator>Nali Preston</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=115#comment-529</guid>
		<description>I went to this event and it was one of the best events ever.  I was inspired by all the speakers, i really loved the presentation that Marshall Silver ...if you have never seen him before, make an effort to see one of his shows.  After having a one on one with Anthony Asenjo the creator of Short Sale Calc and Ceo of Realty Venture Capital i knew I had a vision and a goal i could reach.  Anthony has a way of moving you and inspiring you to reach for higher goals....i will move forward and attend his new coaching university, and i encourage anyone else to do the same.</description>
		<content:encoded><![CDATA[<p>I went to this event and it was one of the best events ever.  I was inspired by all the speakers, i really loved the presentation that Marshall Silver &#8230;if you have never seen him before, make an effort to see one of his shows.  After having a one on one with Anthony Asenjo the creator of Short Sale Calc and Ceo of Realty Venture Capital i knew I had a vision and a goal i could reach.  Anthony has a way of moving you and inspiring you to reach for higher goals&#8230;.i will move forward and attend his new coaching university, and i encourage anyone else to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you Knew in Advance how any Real Estate Market Will Perform in the Future? by Boomer&#8217;s Blog &#187; Blog Archive &#187; Are You Building your RE Business on Fact or Myth?</title>
		<link>http://www.garyboomershine.com/blog/2008/10/17/what-if-you-knew-in-advance-how-any-real-estate-market-will-perform-in-the-future/#comment-495</link>
		<dc:creator>Boomer&#8217;s Blog &#187; Blog Archive &#187; Are You Building your RE Business on Fact or Myth?</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=145#comment-495</guid>
		<description>[...] Boomer&#8217;s Blog Real World Marketing Strategies for Creative Real Estate Investing       &#171; What if you Knew in Advance how any Real Estate Market Will Perform in the Future? [...]</description>
		<content:encoded><![CDATA[<p>[...] Boomer&#8217;s Blog Real World Marketing Strategies for Creative Real Estate Investing       &laquo; What if you Knew in Advance how any Real Estate Market Will Perform in the Future? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
