<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 20% of U.S. Mortgages in Negative Equity as More U.S. Homeowners Slip Under Mortgage Water</title>
	<atom:link href="http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/</link>
	<description>Real World Marketing Strategies for Creative Real Estate Investing</description>
	<pubDate>Tue, 16 Mar 2010 08:33:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Job Creation, Not Loan Mods, Should Be Next Step &#124; Bear Market Investments</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-593</link>
		<dc:creator>Job Creation, Not Loan Mods, Should Be Next Step &#124; Bear Market Investments</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-593</guid>
		<description>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</description>
		<content:encoded><![CDATA[<p>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job Creation, Not Loan Mods, Should Be Next Step</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-591</link>
		<dc:creator>Job Creation, Not Loan Mods, Should Be Next Step</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-591</guid>
		<description>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</description>
		<content:encoded><![CDATA[<p>[...] major contributing factor in the downward spiral of the housing market, right? Beyond ARM’s, the statistics on houses currently in or nearing negative equity, in which a house is worth less than it was originally mortgaged for, are no less than staggering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helpful Info Blog &#187; 20% of US Mortgages in Negative Equity as More US Homeowners Slip &#8230;</title>
		<link>http://www.garyboomershine.com/blog/2008/11/07/20-of-us-mortgages-in-negative-equity-as-even-landlocked-states-slip-under-mortgage-water/#comment-533</link>
		<dc:creator>Helpful Info Blog &#187; 20% of US Mortgages in Negative Equity as More US Homeowners Slip &#8230;</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyboomershine.com/blog/?p=155#comment-533</guid>
		<description>[...] Equity as More US Homeowners Slip &#8230; Filed under: Finance Loans &#8212; @ 6:00 pm      A fellow blogger wrote a fantastic post today on &#8220;20% of US Mortgages in Negative Equity as More US Homeowners [...]</description>
		<content:encoded><![CDATA[<p>[...] Equity as More US Homeowners Slip &#8230; Filed under: Finance Loans &#8212; @ 6:00 pm      A fellow blogger wrote a fantastic post today on &#8220;20% of US Mortgages in Negative Equity as More US Homeowners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
